Color Cameras |
![]() |
1/3" DIGITAL COLOR CCD
CAMERA |
|
| VTP-551 |
||
| NTSC |
PAL |
|
| Pick Up Element | 1/3" Color CCD |
|
| Number of Total Pixels | 537(H) x 505 (V) |
537(H) x 597 (V) |
| Back Light Compensation | ON/OFF (Switchable) |
|
| Resolution |
380TV Line |
|
| Minimum Illumination | 0.15Lux @ F1.2 |
|
| Gain Control | Automatic |
|
| Electronic shutter | AES
ON: 1/60 (1/50) ~ 1/100,000 Sec. OFF:1/60(1/50) Sec. |
|
| Auto Iris Control | Video / DC (Switchable) |
|
| Synchronization Mode | Internal |
|
| Signal to Noise Ratio | More Than 48dB (AGC OFF) |
|
| Video Output | 1Vp-p Composite / 75 ohm (BNC Connector) |
|
| Auto White Balance | 3200k
~ 9200k |
|
| Lens Mount | C/CS
(with adaptor) |
|
| Power Supply | 12Vdc |
|
| Power Consumption | 150mA |
|
| Operating Temperature | -10C ~ +50C / Relative Humidity 85% or less |
|
| Dimensions (mm) | 55 (W) x 46 (H) x 95 (L) |
|
| Weight | 250g |
|
![]() |
Color Budget Camera |
|
| MTC-6600 |
||
| NTSC |
PAL |
|
| Pick Up Element | 1/4" Color CCD |
|
| Number of Total Pixels | 512(H) x 492 (V) |
512(H) x 582 (V) |
| Vertical Frequency | NTSC: 59.94Hz ( 60Hz Line Lock) PAL: 50H |
|
| Resolution | 350TV Line |
|
| Minimum Illumination | 0.5Lux @ F1.2 |
|
| Gain Control | Automatic |
|
| Electronic Shutter | ON: 1/60 (1/50) ~ 1/100,000 Sec. OFF: 1/60 (1/50) Sec. |
|
| B.L.C. | Automatic |
|
| Synchronization Mode | Internal |
|
| Auto White Balance | AWB |
|
| Signal to Noise Ratio | More Than 48dB (AGC OFF) |
|
| Video Output | 1Vp-p Composite / 75ohm |
|
| Power Supply | 12Vdc ; 12Vdc / 24Vac ; 90 ~ 260Vac |
|
| Power Consumption | 1.5W |
|
| Lens Mount | C/CS mount |
|
| Back Focus | External back focus adjuster on both side |
|
| Operating Temperature | -10C ~ +50C / RH85% or less |
|
| Storage Temperature | -20C ~ +60C / RH90% or less |
|
| Dimensions | 55 (W) x 47 (H) x 105 ( L)mm |
|
| Weight | AC : 350g ; DC : 250g |
|
![]() |
Color Box Camera |
|
| MTC-7351 |
||
| NTSC |
PAL |
|
| Pick Up Element | 1/3" Color CCD |
|
| Number of Total Pixels | 537(H) x 505 (V) |
537(H) x 597 (V) |
| Synchronization Mode | Internal |
|
| Resolution |
380TV Line |
|
| Minimum Illumination | 0.2Lux @ F1.2 0.001Lux @ F1.2 with IR light |
|
| Electronic Shutter |
ON: 1/60 (1/50) ~ 1/100,000 Sec. OFF: 1/60 (1/50) Sec. |
|
| B.L.C. | ON / OFF Switch |
|
| Auto Gain Control | ON / OFF Switch |
|
| F.L. (Filckerless) | ON / OFF Switch |
|
| Auto Iris | Video / DC Auto Iris Output |
|
| Auto White Balance | 3200K ~ 9200K |
|
| Signal to Noise Ratio | More Than 50dB (AGC OFF) |
|
| Video Output | 1Vp-p Composite / 75 ohm |
|
| Power Supply | 12Vdc; 12Vdc/24Vac; 90 ~ 260Vac |
|
| Power Consumption | 1.6W |
|
| Lens Mount | C/CS mount |
|
| Operating Temperature | -10C ~ +50C / Relative Humidity 85% or less |
|
| Dimensions (mm) | 55 (W) x 47 (H) x 105 (L) |
|
| Weight | 450g |
|
![]() |
Color Hi-Res. Camera |
|
| MTC-8302 |
||
| NTSC |
PAL |
|
| Pick Up Element | 1/3" Panasonic Hyper View CCD |
|
| Number of Total Pixels | 771(H) x 492 (V) |
753(H) x 582 (V) |
| Signal Processor | D.S.P. |
|
| Vertical Frequency |
NTSC: 59.94Hz ( 60Hz Line Lock) |
|
| Resolution | 480TV Line |
|
| Minimum Illumination | 0.15Lux @ F1.2 |
|
| Electronic Shutter | ON: 1/60 (1/50) ~ 1/100,000 Sec. OFF: 1/60 (1/50) Sec. |
|
| B.L.C. | ON / OFF Switch |
|
| Auto Gain Control | ON / OFF Switch |
|
| Auto Iris | Video / DC Auto Iris Output |
|
| Synchronization Mode | Internal / Line-lock ( AC Type Standard) |
|
| Auto White Balance | 3200K ~ 9200K |
|
| Signal to Noise Ratio | More Than 50dB (AGC OFF) |
|
| Video Output | 1Vp-p Composite / 75 ohm |
|
| Power Supply | 12Vdc; 12Vdc/24Vac; 90 ~ 260Vac |
|
| Power Consumption | 2.5W |
|
| Lens Mount | C/CS mount |
|
| Operating Temperature | -10C ~ +50C / Relative Humidity 85% or less |
|
| Dimensions (mm) | 63 (W) x 52 (H) x 120 (L) |
|
| Weight | 12Vdc:400g;12Vdc/24Vac:400g ;90 ~ 260Vac:550g |
|
![]() |
Hi-Res. Color Camera |
|
| MTC-8362 |
||
| NTSC |
PAL |
|
| Pick Up Element | 1/3" Sony Super HAD CCD |
|
| Number of Total Pixels | 811(H) x 508 (V) |
795(H) x 596 (V) |
| Resolution | 480TV Line / 520TV Line (Y/C Output) |
|
| Minimum Illumination | 0.15Lux @ F1.2 |
|
| Auto Iris | Video / DC Auto Iris Output |
|
| B.L.C. | ON / OFF Switch |
|
| Auto Gain Control | ON / OFF Switch |
|
| Synchronization Mode | Internal / Line-lock ( AC Version Only) |
|
| White Balance | AWB(ATW)/ Push Lock WB Mode |
|
| Electronic Shutter Speed Modes | AES ON, AES
OFF, 1/50(60)sec. , FL:1/120(100)sec., 1/250sec., 1/500sec., 1/1000sec.,
1/2000sec., 1/4000sec., 1/10000sec. |
|
| Signal to Noise Ratio | More Than 50dB(AGC Off) |
|
| Video Output | 1Vp-p Composite / Y/C Output |
|
| Lens Mount | C/CS mount (With Adaptor) |
|
| Power Supply | 12Vdc/24Vac; 90 ~ 260Vac |
|
| Power Consumption | 3.0W |
|
| Operating Temperature | -10C ~ +50C / Relative Humidity 85% or less |
|
| Dimensions mm | 63 (W) x 52 (H) x 120 (L) |
|
| Weight | 12Vdc/24Vac:400g; 90 ~ 260Vac:550g |
|
![]() |
Color Box Camera |
|
| MTC-9352 |
||
| NTSC |
PAL |
|
| Pick Up Element | 1/3" Sony Super HAD CCD |
|
| Number of Total Pixels | 811(H) x 508 (V) |
795(H) x 597 (V) |
| Vertical Frequency | NTSC: 59.94Hz ( 60Hz Line Lock) PAL: 50H |
|
| Resolution |
480TV Line |
|
| Minimum Illumination | 0.15Lux @ F1.2 |
|
| Electronic Shutter | ON: 1/60 (1/50) ~ 1/100,000 Sec. OFF: 1/60 (1/50) Sec. |
|
| B.L.C. | ON / OFF Switch |
|
| Gain Control | ON / OFF Switch |
|
| F.L.(Flicker Less) | ON / OFF Switch |
|
| Auto Iris | Video / DC Auto Iris Output |
|
| Synchronization Mode | Internal / Line-lock ( AC Version Only) |
|
| Auto White Balance | AWB (ATW) / PWB (Switchable) |
|
| Signal to Noise Ratio | More Than 50dB (AGC OFF) |
|
| Video Output | 1Vp-p Composite / 75£[ |
|
| Power Supply | 12Vdc; 12Vdc/24Vac; 90 ~ 260Vac |
|
| Power Consumption | 2.5W |
|
| Lens Mount | C/CS mount |
|
| Back Focus | External back focus adjuster on both side |
|
| Operating Temperature | -10C ~ +50C / Relative Humidity 85% or less |
|
| Storage Temperature | -20C ~ +60C / Relative Humidity 90% or less |
|
| Dimensions | 55 (W) x 47 (H) x 105 ( L)mm |
|
| Weight | AC:350g; DC:250g |
|
![]() |
Color Box Camera |
|
| MTC-IR7351 |
||
| NTSC |
PAL |
|
| Pick Up Element | 1/3" Color CCD |
|
| Number of Total Pixels | 537(H) x 505 (V) |
537(H) x 597 (V) |
| Synchronization Mode | Internal |
|
| Resolution |
380TV Line |
|
| Minimum Illumination | 0.2Lux @ F1.2 0.001Lux @ F1.2 with IR light |
|
| Infra Red Sensitivity | This allows
the camera to view IR light in night time conditions. |
|
| Electronic Shutter | ON: 1/60 (1/50) ~ 1/100,000 Sec. OFF: 1/60 (1/50) Sec. |
|
| B.L.C. | ON / OFF Switch |
|
| Auto Gain Control | ON / OFF Switch |
|
| F.L. (Filckerless) | ON / OFF Switch |
|
| Auto Iris | Video / DC Auto Iris Output |
|
| Auto White Balance | 3200K ~ 9200K |
|
| Signal to Noise Ratio | More Than 50dB (AGC OFF) |
|
| Video Output | 1Vp-p Composite / 75 ohm |
|
| Power Supply | 12Vdc; 12Vdc/24Vac; 90 ~ 260Vac |
|
| Power Consumption | 1.6W |
|
| Lens Mount | C/CS mount |
|
| Operating Temperature | -10C ~ +50C / Relative Humidity 85% or less |
|
| Dimensions (mm) | 55 (W) x 47 (H) x 105 (L) |
|
| Weight | 450g |
|
![]() |
Hi-Res. Color Box Camera |
|
| MTC-IR8302DN |
||
| NTSC |
PAL |
|
| Pick Up Element | 1/3" Sony Super HAD CCD |
|
| Number of Total Pixels | 811(H) x 508 (V) |
795(H) x 596 (V) |
| Resolution | 480TV Line / 520TV Line (Y/C Output) |
|
| Minimum Illumination | 0.15Lux @ F1.2 0.001Lux @ F1.2 with IR light |
|
| Auto Iris | Video / DC Auto Iris Output |
|
| B.L.C. | ON / OFF (Switchable) |
|
| Gain Control | ON / OFF (Switchable) |
|
| Synchronization Mode | Internal / Line-lock ( AC Version Only) |
|
| Night Switching | Color image
mode automatically switches to B/W mode when the amount of light in
the viewing area drops to 3 Lux. |
|
| Infra Red Sensitivity | This allows
the camera to view IR light in night time conditions. |
|
| Electronic Shutter Speed Modes | AES ON, AES
OFF, 1/50(60)sec. , FL:1/120(100)sec., 1/250sec., 1/500sec., 1/1000sec.,
1/2000sec., 1/4000sec., 1/10000sec. |
|
| Auto White Balance | AWB(ATW) / Push Lock WB Mode) |
|
| Signal to Noise Ratio | More Than 50dB(AGC Off) |
|
| Video Output | 1Vp-p Composite ; Y/C output |
|
| Lens Mount | C/CS mount (With Adaptor) |
|
| Power Supply | 12Vdc/24Vac; 90 ~ 260Vac |
|
| Power Consumption | 3.0W |
|
| Operating Temperature | -10C ~ +50C / Relative Humidity 85% or less |
|
| Dimensions (mm) | 63 (W) x 52 (H) x 120 (L) |
|
| Weight | 12Vdc/ 24Vac:400g; 90~260Vac:550g |
|
![]() |
Hi-Res. Color Box Camera |
|
| MTC-IR8362DN |
||
| NTSC |
PAL |
|
| Pick Up Element | 1/3" Sony Super HAD CCD |
|
| Number of Total Pixels | 811(H) x 508 (V) |
795(H) x 596 (V) |
| Resolution | 480TV Line / 520TV Line (Y/C Output) |
|
| Minimum Illumination | 0.15Lux @ F1.2 0.001Lux @ F1.2 with IR light |
|
| Auto Iris | Video / DC Auto Iris Output |
|
| B.L.C. | ON / OFF (Switchable) |
|
| Gain Control | ON / OFF (Switchable) |
|
| Synchronization Mode | Internal / Line-lock ( AC Version Only) |
|
| Night Switching | Color image
mode automatically switches to B/W mode when the amount of light in
the viewing area drops to 3 Lux. |
|
| Infra Red Sensitivity | This allows
the camera to view IR light in night time conditions. |
|
| Electronic Shutter Speed Modes | AES ON, AES
OFF, 1/50(60)sec. , FL:1/120(100)sec., 1/250sec., 1/500sec., 1/1000sec.,
1/2000sec., 1/4000sec., 1/10000sec. |
|
| Auto White Balance | AWB(ATW) / Push Lock WB Mode) |
|
| Signal to Noise Ratio | More Than 50dB(AGC Off) |
|
| Video Output | 1Vp-p Composite ; Y/C output |
|
| Lens Mount | C/CS mount (With Adaptor) |
|
| Power Supply | 12Vdc/24Vac; 90 ~ 260Vac |
|
| Power Consumption | 3.0W |
|
| Operating Temperature | -10C ~ +50C / Relative Humidity 85% or less |
|
| Dimensions (mm) | 63 (W) x 52 (H) x 120 (L) |
|
| Weight | 12Vdc/ 24Vac:400g; 90~260Vac:550g |
|